Welcome to Smart Vestor
 

$145,685,648

 



Below are the results of our outstanding Forex Traders, Profits up to 60%+ each month.

Please click the thumbnails to enlarge them.





We also have some of the best stock trader available producing 20% or more each month. This system is powerful! The leverage created by options allows one to quickly accumulate wealth. One well-known story is of an options trader who turned $400 US into over $500,000 US in less than one year! Our trader has an amazing track record of nearly 87% returns a month since November 2004.



View the results since 2006 below:



  • 4 Jan - 10 Jan 06 33% Profit

  • 02 Jan - 13 Jan 06 25% Profit

  • 13 Jan - 18 Jan 06 25% Profit

  • 16 Jan - 24 Jan 06 66% Profit

  • 23 Jan - 26 Jan 66% Loss

  • 24 Jan - 27 Jan 06 61% Profit

  • 24 Jan - 31 Jan 06 175% Profit

  • 3 Feb - 8 Feb 06 85% Profit

  • 16 Feb - 21 Feb 06 48% Profit

  • 21 Feb - 23 Feb 06 29% Loss

  • 17 Feb - 24 Feb 06 74% Profit

  • 24 Feb - 08 Mar 06 19% Profit

  • 27 Feb - 08 Mar 06 51% Profit

  • 09 Mar - 14 Mar 06 29% Loss

  • 20 Mar - 22 Mar 06 223% Profit

  • 21 Mar - 22 Mar 06 49% Loss

  • 29 Mar - 04 Apr 06 36% Profit

  • 03 Apr - 06 Apr 06 68% Profit

  • 30 Mar - 06 Apr 06 17% Loss

  • 30 Mar - 05 Apr 06 5% Loss

  • 10 Apr - 17 Apr 06 12% Profit

  • 10 Apr - 12 Apr 06 32% Loss

  • 18 Apr - 25 Apr 06 14.7% Loss

  • 21 Apr - 24 Apr 06 7% Profit

  • 18 Apr - 28 Apr 06 30% Profit

  • 18 Apr - 02 May 06 36% Profit

  • 02 May - 08 May 06 25% Profit

  • 02 May - 04 May 06 10% Loss

  • 08 May - 11 May 06 30% Loss

  • 11 May - 11 May 06 20% Profit

  • 12 May - 15 May 06 28.75% Profit

  • 12 May - 18 May 06 26.67% Profit

  • 08 May - 11 May 06 30% Loss

  • 19 May - 24 May 06 38% Loss

  • 22 May - 30 May 06 46% Profit

  • 26 May - 30 May 06 42% Loss

  • 05 Jun - 07 Jun 06 31% Profit

  • 06 Jun - 07 Jun 06 24% Loss

  • 14 Jun - 15 Jun 06 31% Profit

  • 29 Jun - 11 Jul 06 17% Loss

  • 12 JuL - 18 Jul 06 4% Loss

  • 06 JuL - 19 Jul 06 41% Profit

  • 20 JuL - 21 Jul 06 35% Loss

  • 24 JuL - 27 Jul 06 14% Loss

  • 14 JuL - 24 Jul 06 42% Profit

  • 25 JuL - 02 Aug 06 44% Profit

  • 28 JuL - 08 Aug 06 15% Profit

  • 04 Aug - 09 Aug 06 35% Loss

  • 16 Aug - 16 Aug 06 22.5% Profit

  • 16 Aug - 16 Aug 06 20.5% Profit

  • 14 Aug - 17 Aug 06 31% Loss

  • 14 Aug - 17 Aug 06 23.5% Loss

  • 14 Aug - 18 Aug 06 5% Loss

  • 16 Aug - 21 Aug 06 3.5% Profit

  • 16 Aug - 24 Aug 06 9% Profit

  • 18 Aug - 25 Aug 06 52% Loss

  • 23 Aug - 28 Aug 06 18% Loss

  • 16 Aug - 28 Aug 06 30% Loss

  • 23 Aug - 29 Aug 06 19.5% Loss

  • 23 Aug - 29 Aug 06 32% Profit

  • 05 Sep - 11 Sep 06 11% Loss

  • 07 Sep - 11 Sep 06 15% Profit

  • 31 Aug - 12 Sep 06 15% Profit

  • 31 Aug - 12 Sep 06 10% Profit

  • 12 Sep - 12 Sep 06 20% Profit

  • 19 Sep - 20 Sep 06 30.5% Loss

  • 14 Sep - 21 Sep 06 9.5% Loss

  • 13 Sep - 21 Sep 06 10.5% Loss

  • 15 Sep - 25 Sep 06 46.5% Profit

  • 27 Sep - 4 Oct 06 10.7% Profit

  • 02 Oct - 5 Oct 06 16.75% Profit

  • 11 Oct - 12 Oct 06 15.9% Loss

  • 13 Oct - 27 Oct 06 21.45% Profit

  • 26 Oct - 01 Nov 06 43% Loss

  • 5 Oct - 03 Nov 06 44.75% Profit

  • 23 Oct - 03 Nov 06 23.33% Profit

  • 2 Nov - 7 Nov 06 37% Loss

  • 3 Nov - 9 Nov 06 20.75% Profit

  • 6 Nov - 15 Nov 06 12.4% Profit

  • 2 Nov - 14 Nov 06 37.5% Loss

  • 30 Oct - 16 Nov 06 45% Loss

  • 16 Nov - 17 Nov 06 29.7% Loss

  • 16 Nov - 17 Nov 06 22.6% Loss

  • 20 Nov - 30 Nov 06 97% Profit

  • 20 Nov - 5 Dec 06 3.3% Profit

  • 1 Dec - 5 Dec 06 7.3% Profit

  • 28 Nov - 11 Dec 06 6% Profit

  • 8 Dec - 12 Dec 06 21.9% Loss

  • 30 Nov - 15 Dec 06 13.75% Profit

  • 15 Dec - 18 Dec 06 42.8% Loss

  • 11 Dec - 19 Dec 06 2.75% Profit

  • 18 Jan - 24 Jan 07 21% Loss

  • 17 Jan - 25 Jan 07 30% Loss

  • 11 Jan - 25 Jan 07 10.45% Profit

  • 23 Jan - 2 Feb 07 4.8% Profit

  • 1 Feb - 2 Feb 07 22% Loss

  • 9 Jan - 2 Feb 07 48.8% Profit

  • 11 Jan - 7 Feb 07 8% Profit

  • 13 Feb - 20 Feb 07 42.2% Profit

  • 5 Feb - 21 Feb 07 2.7% Profit

  • 9 Feb - 22 Feb 07 45% Loss

  • 20 Feb - 23 Feb 07 30% Loss

  • 5 Feb - 21 Feb 07 15% Profit

  • 13 Feb - 26 Feb 07 6.5% Profit

  • 15 Feb - 27 Feb 07 62.5% Loss

  • 26 Feb - 13 Mar 07 313% Profit

  • 6 Mar - 20 Mar 07 46% Profit

  • 27 Mar - 2 April 07 10% Profit

  • 28 Mar - 3 Apr 07 36% Loss

  • 1 Mar - 9 April 07 65% Profit

  • 10 Apr - 10 Apr 07 17.85% Loss

  • 11 Apr - 18 Apr 07 20.5% Profit

  • 3 Apr - 20 Apr 07 36.73% Loss

  • 26 April - 3 May 07 15.8% Profit

  • 3 May - 17 May 07 12.3% Profit

  • 27 June - 11 July 07 36.73% Loss

  • 28 June - 12 July 07 60% Loss

  • 6 July - 12 July 07 29% Loss

  • 28 June - 16 July 07 9.5% Profit

  • 14 June - 17 July 07 69% Profit

  • 15 June - 18 July 07 67.25% Profit

  • 27 June - 20 July 07 8.75% Profit

  • 2 Aug - 10 Aug 07 5% Profit

  • 10 Aug - 17 Aug 07 15.6% Loss

  • 31 Aug - 12 Sep 07 20% Loss

  • 31 Aug - 13 Sep 07 33% Loss

  • 13 Sep - 24 Sep 07 122% Profit

  • 13 Sep - 25 Sep 07 15.5% Profit

  • 19 Sep - 28 Sep 07 42.8% Profit

  • 18 Sep - 16 Oct 07 54% Profit

  • 2 Oct - 22 Oct 07 39.6% Loss

  • 23 Oct - 30 Oct 07 40% Profit

  • 14 Nov - 19 Nov 07 16% Loss

  • 26 Nov - 27 Nov 07 33% Loss

  • 29 Nov - 9 Dec 07 34% Profit

  • 30 Nov - 11 Dec 07 35% Profit

  • 4 Dec - 12 Dec 07 73% Profit

  • 24 Dec - 2 Jan 07 55% Loss

  • 20 Dec - 7 Jan 08 17.5% Profit

  • 2 Jan - 10 Jan 08 47.7% Profit

  • 21 Feb - 22 Feb 08 48% Loss

  • 5 Mar - 3 Mar 08 29% Loss

  • 12 Mar - 20 Mar 08 19% Loss

  • 1 Apr - 25 Apr 08 20% Loss

  • 16 Apr - 28 Apr 08 40.4% Profit

  • 1 May - 7 May 08 35% Loss

  • 23 May - 30 May 08 54.5% Profit

  • 28 May - 13 June 08 43% Loss

  • 28 May - 06 June 08 40.4% Profit

  • 30 May - 11 June 08 29% Loss

  • 3 June - 19 June 08 31% Profit

  • 17 June - 23 June 08 30% Loss

  • 11 July - 16 July 08 29% Loss

  • 24 July - 30 July 08 31% Profit

  • 21 Aug - 28 Aug 08 8.5% Profit

  • 20 Aug - 2 Sep 08 57% Loss

  • 27 Aug - 4 Sep 08 35% Loss

  • 12 Aug - 5 Sep 08 200% Profit

  • 3 Sep - 12 Sep 08 25.7% Profit

  • 23 Oct - 20 Nov 08 61% Profit

  • 2 Dec - 8 Dec 08 40% Loss

  • 19 Dec - 29 Dec 08 29% Profit

  • 31 Dec - 14 Jan 09 40% Loss

  • 7 Jan - 21 Jan 09 21.6% Profit

  • 5 Feb - 9 Feb 09 32.3% Loss

  • 29 Jan - 6 Feb 09 29.5% Loss

  • 11 Feb - 10 Mar 09 61.7% Profit

  • 12 Mar - 14 Apr 09 70% Loss

  • 3 Apr - 17 Apr 09 41.6% Profit

  • 17 Apr - 23 Apr 09 18.7% Profit

  • 9 Apr - 5 May 09 35.4% Profit

  • 1 June - 29 June 09 25% Profit



  •  
    Members Login

     

    Login Name / Reg. No
    Password
     
    Members Referrers

    Forgot Password
    | Sign Up
     
     
    Testimonials

     



    If I had these sources 5 years ago I would be rich by now. ...
    Jim Taylor



    I'm not going to lie, I was skeptical but I saw all the good reviews about SV. I get emotional everytime I think about what if I would have not joined sm ...
    Sue



    You guys are crazy these sources are great and I would not tell anyone at all. ...
    Mr. Tucker



    I've tried EVERYTHING period and it did not work at all . i became a smartvestor and everything is going better then I 1st thought off one program. ...
    Paul



    I've lost over $100K in scams, I'm glad I found SmartVestors, I've gained back my investment I've lost from other ...
    Mark



    I thought it took alot of money to invest until I joined your group. Now I'm doing good. ...
    Yei

    I'm 85 years old and I understand this system. This is helping me do the things I could not do before. ...
    Mary

    I'm pissed, all of these years I've been doing it on my own and losing money, i did not know anything about a smartvestor.com , you all need to advertise more, so maybe it would save people from going at it on their own. ...
    Sam

     
     
    Latest News

     


    We will soon offer personal coaches to help member become wealthy.


    SmartVestors please check your account, we have sent you $100 in investment cash to use toward any investment program in our database. Enjoy :)


    Please send us your feedback


    We have released more investment programs in the database. Please login your account to check them out.


    Clients are reporting outstanding profits in the Website investment opportunities, Check them out.


    There is a social networking site on the way for members to invest in, we feel this site will be major because it's like no other. Login to read more.


    We have released a new program and they offer 10% each month. They also provide debit cards.


    We have an opportunity for SmartVestors to invest in movie productions. This is a great venture.


    Feel free to promote SmartVestor with your referral link or banners located in the members area.


    We have been working with the best traders for years now. gaining upto 20% each month. Only SmartVestors will have the opportunity to get the source to who we work with.


    We have sent SmartVestors $50 in investment cash, please login for more information.


    If you find a site you feel Smartvestors should be on please let us know or Please use your referral link or banners.


    client reported a 300% gain in website profits.


    Referral commission paid out today


    2006 is a great year for you to invest in the programs we have available. they are doing very well.


    Checkout our new look, hope you like it.


    We have new opportunities to invest in websites. So far all are doing great.


    We will show you how $800 could flip into over $1,000,000. This is a real opportunity.


    Referral commissions are paid out each month.


    We will release this opportunity soon. Please check the members area for more information.


    We will soon only accept new members through current members.


    $10 in investment cash to all SmartVestors, check you email for more information.


    SmartVestor member reported earning over 200% return in a website investment opportunity within one month of investing.


    Please report all profits made so we can keep the "reported Profits" area updated.


    Please tell your friends about SmartVestor. We will randomly choose a referral member each month and reward them with $10-$500 in investment cash.

     
     
     
    Subscribe for Newsletter

     

    Enter Your E-Mail Address
     
    We have 11738 + Subscribers
     
     
    165 members currently chatting


    Untitled Document
    Home   |   About us   |   Services   |   Results   |   Faq’s   |   Contact us
    © Copyright all rights reserved, powered by Smart Vestors